Maryfield House

Torpoint, Cornwall

Maryfield House

Torpoint, Cornwall

  • View
    Property
    Gallery >

< Back To Search Results

Prices shown below are for up to a group of 20 guests, subject to availability.

Call us today on 01242 220006

April 2024

Fri Sat Sun Mon Tue Wed Thu
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 29/03 N/A N/A N/A £6,700
W/C 05/04 £3,800 £3,800 £3,800 £5,100
W/C 12/04 £3,800 £3,800 £3,800 £5,100
W/C 19/04 £3,800 £3,800 £3,800 £5,100
W/C 26/04 £3,800 £3,800 £3,800 £5,100

May 2024

Fri Sat Sun Mon Tue Wed Thu
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 26/04 £3,800 £3,800 £3,800 £5,100
W/C 03/05 Booked Booked £3,800 Booked
W/C 10/05 £3,800 £3,800 £3,800 £5,100
W/C 17/05 £3,800 £3,800 £3,800 £5,100
W/C 24/05 Booked Booked Booked Booked
W/C 31/05 Booked Booked £3,800 Booked

June 2024

Fri Sat Sun Mon Tue Wed Thu
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 31/05 Booked Booked £3,800 Booked
W/C 07/06 Booked Booked £3,800 Booked
W/C 14/06 Booked Booked £3,800 Booked
W/C 21/06 £3,800 £3,800 £3,800 £5,100
W/C 28/06 £3,800 £3,800 £3,800 £5,100

July 2024

Fri Sat Sun Mon Tue Wed Thu
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 28/06 £3,800 £3,800 £3,800 £5,100
W/C 05/07 N/A N/A N/A £7,000
W/C 12/07 Booked Booked Booked Booked
W/C 19/07 N/A N/A N/A £7,000
W/C 26/07 Booked Booked Booked Booked

August 2024

Fri Sat Sun Mon Tue Wed Thu
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 26/07 Booked Booked Booked Booked
W/C 02/08 Booked Booked Booked Booked
W/C 09/08 Booked Booked Booked Booked
W/C 16/08 Booked Booked Booked Booked
W/C 23/08 Booked Booked Booked Booked
W/C 30/08 N/A N/A N/A £7,000

September 2024

Fri Sat Sun Mon Tue Wed Thu
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 30/08 N/A N/A N/A £7,000
W/C 06/09 £3,800 £3,800 £3,800 £5,100
W/C 13/09 £3,800 £3,800 £3,800 £5,100
W/C 20/09 £3,800 £3,800 £3,800 £5,100
W/C 27/09 £3,800 £3,800 £3,800 £5,100

October 2024

Fri Sat Sun Mon Tue Wed Thu
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 27/09 £3,800 £3,800 £3,800 £5,100
W/C 04/10 £3,800 £3,800 £3,800 £5,100
W/C 11/10 £3,800 £3,800 £3,800 £5,100
W/C 18/10 £3,800 £3,800 £3,800 £5,100
W/C 25/10 £3,800 £3,800 £3,800 £5,100

November 2024

Fri Sat Sun Mon Tue Wed Thu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 01/11 £2,850 £2,850 £2,850 £3,700
W/C 08/11 £2,850 £2,850 £2,850 £3,700
W/C 15/11 £2,850 £2,850 £2,850 £3,700
W/C 22/11 £2,850 £2,850 £2,850 £3,700
W/C 29/11 £2,850 £2,850 £2,850 £3,700

December 2024

Fri Sat Sun Mon Tue Wed Thu
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 29/11 £2,850 £2,850 £2,850 £3,700
W/C 06/12 £2,850 £2,850 £2,850 £3,700
W/C 13/12 £2,850 £2,850 £2,850 £3,700
W/C 20/12 N/A N/A £6,050 £7,700
W/C 27/12 N/A N/A £6,050 £7,700

Christmas and New Year available for a 5 night stay at a cost of £6,050 or a 7 night stay at a cost of £7,700

January 2025

Fri Sat Sun Mon Tue Wed Thu
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 27/12 N/A N/A £6,050 £7,700
W/C 03/01 N/A N/A N/A N/A
W/C 10/01 N/A N/A N/A N/A
W/C 17/01 N/A N/A N/A N/A
W/C 24/01 N/A N/A N/A N/A
W/C 31/01 N/A N/A N/A N/A
TOP

JOIN OUR MAILING LIST

Be the first to hear about our latest offers, news, and property listings

The Wow House Company Ltd, Eagle Tower, Montpellier Drive, Cheltenham, Gloucestershire, GL50 1TA, UK | Privacy Policy
© The Wow House Company Ltd
Scotland Cotswolds North Wales Midlands East England South East South West